IHSA National Horse Show Results
*** 2001 RESULTS - TEAM STANDINGS ***
Miller's Collegiate Cup
AQHA Trophy Team
Hunter Seat All Star Team
Western Horsemanship All Star Team
*You may need to hit reload to see current results*
*** 2001 RESULTS - SATURDAY ***
| Zone | Colleges | Walk-Trot | Walk-Trot- Canter | Novice Flat | Intermed. Flat | Open Flat | Novice Fences | Intermed Fences | Open Fences | Total |
| Zone 1 | Brown University | 1 | 7 | 7 | 15 | |||||
| Zone 1 | Mount Holyoke College | 2 | 4 | 3 | 9 | |||||
| Zone 2 | Centenary College | 3 | 3 | 2 | 4 | 4 | 4 | 20 | ||
| Zone 2 | St. Lawrence University | 7 | 5 | 7 | 1 | 2 | 22 | |||
| Zone 3 | Penn State University | 1 | 4 | 5 | ||||||
| Zone 3 | University of Delaware | - | ||||||||
| Zone 4 | Hollins University | 3 | 3 | 6 | ||||||
| Zone 4 | Virginia Intermont College | 5 | 2 | 2 | 5 | 5 | 19 | |||
| Zone 5 | College of Charleston | 4 | 5 | 4 | 4 | 3 | 20 | |||
| Zone 5 | University of South Carolina | 1 | 5 | 6 | ||||||
| Zone 6 | Miami University | 3 | 1 | 5 | 3 | 12 | ||||
| Zone 6 | University of Findlay | 7 | 7 | 1 | 5 | 2 | 7 | 1 | 30 | |
| Zone 7 | Colorado State University | - | ||||||||
| Zone 7 | Texas A&M University | 2 | 1 | 7 | 2 | 12 | ||||
| Zone 8 | Fresno State | - |
Champion: University
of Findlay
Reserve: St. Lawrence
University
| 1971 SUNY Stony Brook, NY 1972 University of Connecticut, CT 1973 Saint Lawrence University, NY 1974 Bennett College, NY 1975 University of Massachusetts, MA 1976 Saint Lawrence College, NY 1977 Saint Lawrence College, NY 1978 Centenary College, NJ 1979 Centenary College, NJ 1980 SUNY Stony Brook, NY |
1981 Southern Seminary College, VA 1982 Southern Seminary College, VA 1983 Southern Seminary College, VA 1984 Southern Seminary College, VA 1985 Southern Seminary College, VA 1986 Mount Holyoke College, MA 1987 Southern Seminary College, VA 1988 Southern Seminary College, VA 1989 Tie: Colby-Sawyer College, NH and Penn State University, PA 1990 Skidmore College, NY |
1991 Skidmore College, NY 1992 University of Virginia, VA 1993 Hollins College, VA 1994 Colby-Sawyer College, NH 1995 Skidmore College, NY 1996 Skidmore College, NY 1997 University of Delaware, DE 1998 Hollins College, VA 1999 Skidmore College, NY 2000 Mount Holyoke College, MA 2001 University of Findlay |
| Zone | Colleges | Beginner | Intermediate | Advanced | Open Western Horsemanship | Open Reining Horsemanship | Total |
| Zone 2 | SUNY Morrisville | 2 | 2 | ||||
| Zone 3 | University of Delaware | - | |||||
| Zone 4 | University of Maryland | - | |||||
| Zone 5 | Middle Tennessee State Univ. | 4 | 4 | 8 | |||
| Zone 5 | Midway College | 3 | 7 | 10 | |||
| Zone 6 | Ohio State University | 3 | 5 | 8 | |||
| Zone 6 | Purdue University | 3 | 1 | 4 | |||
| Zone 6 | University of Findlay | 7 | 4 | 5 | 5 | 21 | |
| Zone 7 | Colorado State University | 3 | 1 | 4 | |||
| Zone 7 | West Texas A&M Univ. | 2 | 7 | 1 | 2 | 2 | 14 |
| Zone 8 | Cal Poly Pomona | 1 | 5 | 2 | 3 | 11 | |
| Zone 8 | College of Southern Idaho | 4 | 7 | 7 | 18 | ||
| Zone 8 | Fresno State | 5 | 1 | 4 | 10 |
Champion: University
of Findlay
Reserve: College of Southern
Idaho
| 1979-80 Miami University, OH 1981 Murray State University, KY 1982 Miami University of Ohio, OH 1983 Ball State University, IN 1984 Morehead State University, KY 1985 Murray State University, KY 1986 Otterbein College, OH 1987 Midway College, KY 1988 Ball State University, IN 1989 Michigan State University, MI 1990 Western Kentucky University, KY 1990 Michigan State University, MI |
1991 Ohio State University, OH 1992 Ohio State University, OH 1993 Ohio State University, OH 1994 Colorado State University, CO 1994 Texas A&M University, TX 1995 New Mexico State University, NM 1996 Ohio State University, OH 1997 Ohio State University, OH 1998 New Mexico Stete University, NM 1999 Ohio State University, OH 2000 Oklahoma State University, OK 2001 University of Findlay |
| Zone | Walk-Trot | Walk-Trot- Canter | Novice Flat | Intermed. Flat | Open Flat | Novice Fences | Intermed Fences | Open Fences | Total |
| Zone 1 | 5 | 3 | 7 | 1 | 1 | 17 | |||
| Zone 2 | 1 | 5 | 7 | 2 | 15 | ||||
| Zone 3 | - | ||||||||
| Zone 4 | 7 | 7 | 1 | 3 | 5 | 23 | |||
| Zone 5 | 3 | 5 | 5 | 7 | 7 | 2 | 29 | ||
| Zone 6 | 4 | 4 | 8 | ||||||
| Zone 7 | 4 | 3 | 1 | 8 | |||||
| Zone 8 | 1 | 1 |
Champion:
Reserve:
| Zone | Beginner | Intermediate | Advanced | Open Western Horsemanship | Open Reining Horsemanship | Total |
| Zone 2 | 2 | 2 | 4 | |||
| Zone 3 | 3 | 3 | 6 | |||
| Zone 4 | - | |||||
| Zone 5 | 1 | 7 | 8 | |||
| Zone 6 | 5 | 5 | 7 | 17 | ||
| Zone 7 | 7 | 5 | 3 | 3 | 18 | |
| Zone 8 | 5 | 1 | 4 | 10 |
Champion:
Reserve: